Work Program
Period: February 2, 2023 to March 1, 2023
The Digital Governance Standards Institute has established technical committees that continue to work diligently under the governance of the Institute’s Standards Policy Committee on the development of standards that address the foremost issues in Canada’s ICT ecosystem.
The Institute’s Work Program for each technical committee is available below.
To see the status of the standards, a copy of the Institute’s Project Stage Codes is available here.
500-1000 Innovation Dr.
Ottawa, ON K2K 3E7
dgc-cgn.org
Recently Published
CIOSC Standards No. | Title | Technical Committee | International Standards used as the basis | Stage Code | Stage Code Start Date | Public Review Start Date | Public Review End Date | ICS Code |
---|---|---|---|---|---|---|---|---|
CAN/CIOSC 100-9:2023 | Data Governance – Part 9: Zero Copy Integration | TC 01: Data Governance | -- | 60.99 | 2023-01-27 | 2022-06-16 | 2022-08-16 | 35..020 35.030 |
In Development
CIOSC Standards No. | Title | Technical Committee | International Standards used as the basis | Stage Code | Stage Code Start Date | Public Review Start Date | Public Review End Date | ICS Code |
---|---|---|---|---|---|---|---|---|
CAN/CIOSC 100-3 | Data governance -- Part 3: Privacy enhancing data de-identification framework | TC 01: Data Governance | -- | 40.92 | 2021-10-26 | 2021-01-25 | 2021-03-26 | 35.020 |
CAN/CIOSC 100-5 | Health data and information capability framework | TC 13: Health Data and Information | -- | 40.60 | 2023-01-25 | 2021-08-27 | 2021-10-27 | 35.240.80 |
CAN/CIOSC 103-0 | Digital Trust and Identity - Code of Practice | TC 04: Digital Trust and Identity | -- | 20.00 | 2022-07-15 | 35.030 | ||
CAN/CIOSC 100-8 | Data Governance -- Part 8: Framework for Geo-Residency and Sovereignty | TC 01: Data Governance | -- | 40.20 | 2023-02-27 | 2022-09-01 | 2022-10-31 | 35.020; 35.030 |
CAN/CIOSC 112 | National Occupational Standard for Cybersecurity | TC 03: Digital Skills | -- | 40.00 | 2023-01-06 | 2022-08-22 | 2022-10-21 | 03.100.30; 03.180; 35.240.90 |
CAN/CIOSC 103-3 | Digital trust and identity -- Part 3: Digital credentials | TC 04: Digital Trust and Identity | -- | 30.00 | 2021-03-08 | -- | -- | 35.030 |
CAN/CIOSC 103-4 | Digital trust and identity -- Part 4: Digital wallets | TC 04: Digital Trust and Identity | -- | 20.00 | 2020-12-16 | -- | -- | 35.030 |
CAN/CIOSC 106 | Series of standards for the discovery and management of digital twins for built environments | TC 06: Connected Cities | -- | 20.00 | 2020-08-24 | -- | -- | 25.040.40; 35.240.50 |
CAN/CIOSC 108 | Agile and open procurement of digital solutions | TC 08: Modern Procurement | -- | 30.20 | 2023-01-04 | 2023-01-04 | 2023-03-06 | 03.100.10 |
CAN/CIOSC 109-2 | Canadian Information Privacy Protection Framework | TC 09: Privacy and Access Control | -- | 30.00 | 2020-10-26 | -- | -- | 03.100.02 |
CAN/CIOSC 111-x | Series of standards supporting the implementation of online electoral voting in Canada | TC 11: Online Electoral Voting | -- | 30.00 | 2021-02-11 | -- | -- | 35.020 |
CAN/CIOSC 113 | Design and operation of Digital Assets and Non-Fungible-Tokens | TC 12: Digital Assets and Non-Fungible-Tokens | -- | 20.00 | 2021-06-29 | -- | -- | 35.030; 35.040; 35.240.40; 35.240.99 |
CIOSC/TS 115 | National Technical Specification for digital credentials and digital trust services | Digital Credentials Technical Specification TC | -- | 30.60 | 2023-02-04 | 2023-01-09 | 2023-02-03 | 35.030 |
CAN/CIOSC 116 | Health Data and Information Lexicon | TC 13: Health Data and Information | -- | 20.60 | 2022-11-02 | -- | -- | 35.240.80 |
CAN/CIOSC 117 | English-French lexicon for digital governance and technologies | TC 01: Data Governance | -- | 40.60 | 2023-02-14 | 2022-09-28 | 2022-11-28 | 35.020 |
CAN/CIOSC 100-0 | Data Governance – Techniques – Code of Practice | TC 01: Data Governance | -- | 20.00 | 2022-02-15 | -- | -- | 35.020 |
CAN/CIOSC 118 | Cyber resiliency in Healthcare | TC 05: Cybersecurity | -- | 30.00 | 2022-11-25 | -- | -- | 35.030; 35.240.80 |
CIOSC 119-1 | Election and Voting Technologies – Part 1: Vote Tabulators | TC 14: Electoral Voting Technologies | -- | 20.60 | 2022-07-13 | -- | -- | 35.020 |
CIOSC 119-2 | Election and Voting Technologies - Part 2: Electronic Poll Books | TC 14: Electroral Voting Technologies | 20.60 | 2022-07-13 | 35.020 | |||
CAN/CIOSC 120 | Guidance for Authentication of Remote Biometrics | TC 15: Biometrics | 20.60 | 2023-02-27 | 35.020; 35.240 35.240.15 | |||
CAN/CISOC 121 | Sharing of urban dataset meta-data | TC 06: Connected Cities | 20.00 | 2022-07-20 | 01.140; 35.220; 35.241 | |||
CIOSC/TS 122 | National Technical Specification (TS) for Standardized Impact Statements | Impact Statement Technical Specification TC | 20.60 | 2023-01-18 | 03.100.02; 03.100.99 | |||
HRSO 300.03 / CAN/CIOSC 100-10 | Data Governance in Human Research | TC 01 : Data Governance | 20.00 | 2022-09-20 | 03.100.02; 03.100.40; 35.020; 35.030 |
Under Maintenance
CIOSC Standards No. | Title | Technical Committee | International Standards used as the basis | Stage Code | Stage Code Start Date | Public Review Start Date | Public Review End Date | ICS Code |
---|---|---|---|---|---|---|---|---|
CAN/CIOSC 103-1 | Digital trust and identity -- Part 1: Fundamentals | TC 04: Digital Trust and Identity | -- | 40.60 | 2023-01-26 | 2022-07-21 | 2022-09-21 | 35.030 |
CAN/CIOSC 103-2 | Data Trust & Identity – Part 2: Delivery of Healthcare Services | TC 04: Digital Trust and Identity | 90.93 | 2022-12-16 | 35.030 | |||
CAN/CIOSC 101 | Ethical Design and Use of Automated Decisions Systems | TC 02 : Ethical AI | -- | 90.20 | 2022-12-07 | 03.100; 35.020; 35.240.01 | ||
CAN/CIOSC 100-1 | Data governance - Part 1: Data protection of digital assets | TC 01: Data Governance | 90.20 | 2023-02-28 | 35.020; 35.030 |